Orlando Real Estate top back
Orlando Real Estate Cashbackorlando logo
Return to my home page Search for Homes Sellers Area Info



Today's Mortgage Rates

8/19/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.35% 6.50% 6.37% 6.52%
6.29% 6.49% 6.36% 6.53%
5.87% 6.12% 5.89% 6.13%
5.76% 6.15% 5.83% 6.18%
5.74% 5.64% 5.89% 5.77%
5.68% 5.59% 5.75% 5.74%
5.72% 5.61% 5.69% 5.76%
5.87% 5.73% 5.88% 5.85%
5.90% 5.75% 5.93% 5.90%
6.10% 5.86% 6.16% 6.00%
6.19% 5.97% 6.20% 6.02%
6.51% 6.26% 6.50% 6.34%
Jumbo Mortgages - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.22% 7.49% 7.62%
6.53% 6.76% 6.79% 7.02%
7.08% 5.75% 6.71% 5.71%
6.40% 5.97% 6.36% 5.91%
6.32% 5.97% 6.22% 5.90%
6.38% 5.88% 6.39% 5.96%
6.35% 5.88% 6.42% 6.01%
6.54% 6.11% 6.54% 6.15%
6.58% 6.10% 6.62% 6.18%
7.55% 6.99% 7.39% 6.90%
FHA Mortgage - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.45% 6.63% 6.53% 6.67%



Home

Home | Free Reports | Financing | Local Info | Search | Login | Contact | Tools | Cashback | Distressed Homes | hud | Relocation

cashbackorlando.com 2005. | Real Estate Web Site Design

Orlando Real Estate